4.1 INCOME STATEMENT – OVERVIEW
(tkr) Prel. 2023-01(9 months) 2022-04-30 2021-04-30 2020-04-30
Turnover 1 871 1 779 1 599 1 460
Other operating income 0 3 135 16
Goods for resale -305 -151 -114 -108
Gross profit 1 566 1 631 1 620 1 368
Gross margin 83.7% 91.7% 101.3% 93.7%
Other external cost -337 -801 -561 -411
Personnel costs -582 -402 -321 -552
Depreciation and amortisation – -88 -202 -198
Operating result 647 340 537 206
Operating margin 34.6% 19.1% 33.6% 14.1%
Interest income 0 0 0 0
Interest expenses -6 -7 -15 -12
Result after fin. Items 641 333 522 194
Comments
The pandemic affected the business in that virtually all turnover occurred during seven summer weeks when the facility had its regular summer opening hours. The company had to refuse many guests as there was no equipment or staff to meet the demand.
After the restrictions linked to the pandemic were lifted, people were still reluctant to meet in large groups. This has now changed and people are trying to make up for the ‘lost’ Corona years.
The owner’s family situation has also had a negative impact on turnover and earnings over the past three years.
In 2022, the company invested in new runways, the costs of which affected the result.